Ansaldo around the world
back to map
| REVENUES (M€) | |||
|---|---|---|---|
| GEOGRAPHICHAL AREAS | 2011 | 2010 | |
| • | Italy | 416 | 479 |
| • | Rest of Europe | 462 | 870 |
| • | North America | 942 | 156 |
| • | North Africa / Middle East | 12 | 204 |
| • | Asia Pacific / South Africa | 329 | 257 |
| • | South America | 3 | 19 |
| TOTAL | 2,164 | 1,985 | |
![]() |
![]() |
||
back to map
| REVENUE (M€) | |||
|---|---|---|---|
| GEOGRAPHICHAL AREAS | 2011 | 2010 | |
| • | Italy | 487 | 557 |
| • | Rest of Europe | 264 | 254 |
| • | North America | 119 | 118 |
| • | North Africa / Middle East | 63 | 129 |
| • | Asia Pacific / South Africa Area | 276 | 216 |
| • | South America | 3 | 10 |
| TOTAL | 1,212 | 1,284 | |
![]() |
![]() |
||
back to map
| HEADCOUNT | |||
|---|---|---|---|
| LEGAL ENTITIES | 2011 | 2010 | |
| • | ASTS Italia* | 1,583 | 1,570 |
| • | ASTS France** | 650 | 703 |
| • | ASTS USA | 862 | 832 |
| • | ASTS APAC | 928 | 1,021 |
| • | ASTS China | 77 | 84 |
| * Includes ASTS Germany and Kazakhstan. ** Includes ASTS UK, Ireland, Sweden. |
|||
![]() |
![]() |
||
Last updated 10/25/2012 - 12:23







