Key Figures
| (€/000) | 31.12.2012 | 31.12.2011 | Change |
| Orders | 1,492,346 | 2,163,745 | (671,399) |
| Order backlog | 5,683,253 | 5,452,770 | 230,483 |
| Revenue | 1,247,849 | 1,211,944 | 35,905 |
| Operating profit (EBIT) | 117,073 | 116,120 | 953 |
| Adjusted EBIT | 123,526 | 118,459 | 5,067 |
| Profit for the year | 75,696 | 73,056 | 2,640 |
| Net working capital | (48,147) | (89,031) | 40,884 |
| Net invested capital | 167,184 | 134,462 | 32,722 |
| Net financial position | (301,982) | (289,674) | (12,308) |
| Free operating cash flows | 37,569 | 7,219 | 30,350 |
| ROS | 9.4% | 9.6% | -0.2 p.p. |
| ROE | 17.0% | 18.1% | -1.1 p.p. |
| EVA | 62,514 | 63,243 | (729) |
| Research and development | 32,260 | 33,900 | (1,640) |
Last updated 05/21/2013 - 22:38

