Financial Reports
|
|
|||
|---|---|---|---|
| Ansaldo STS S.p.A. 2012 Annual Report | 22 May 2013, 15:30 pm | ||
| 2012 Annual Report Ansaldo STS Group | 22 May 2013, 15:30 pm | ||
| Annual Report 2012 | 07 May 2013, 16:45 pm |
|
|
|||
|---|---|---|---|
| Interim Financial Report at 30 September 2012 | 17 December 2012, 09:00 am | ||
| Interim financial report of Ansaldo Sts Group at 30 june 2012 | 20 September 2012, 10:00 am | ||
| Annual Report 2011 | 13 May 2012, 21:30 pm | ||
| Consolidated interim financial report at 31 March 2012 | 31 March 2012, 10:15 am | ||
| Consolidated Annual Report at 31 December 2011 | 21 March 2012, 10:30 am |
|
|
| Financial Statements at 31 December 2011 | 21 March 2012, 10:15 am |
|
|
|||
|---|---|---|---|
| Consolidated interim financial report at 30 September 2011 | 08 November 2011, 11:00 am | ||
| Half year financial report at 30 June 2011 | 27 July 2011, 11:00 am |
|
|
| By - Laws 5 April 2011 | 06 June 2011, 11:45 am | ||
| Quarterly Report 31 March 2011 | 25 May 2011, 11:15 am |
|
|
|||
|---|---|---|---|
| FINANCIAL STATEMENTS AT 31 DECEMBER 2010 | 31 December 2010, 16:30 pm | ||
| Consolidated Annual Report at 31 December 2010 (ita only) | 31 December 2010, 11:30 am |
|
|
| Annual Report 2010 | 31 December 2010, 10:30 am | ||
| CONSOLIDATED INTERIM FINANCIAL REPORT AT 30 SEPTEMBER 2010 | 30 September 2010, 16:30 pm | ||
| HALF-YEAR FINANCIAL REPORT AT 30 JUNE 2010 | 30 June 2010, 16:45 pm |
|
|
| Assemblea Ordinaria e Straordinaria degli Azionisti Genova, 22 / 23 Aprile 2010 | 23 April 2010, 18:15 pm | ||
| 2010 First Quarter Results | 23 April 2010, 18:15 pm | ||
| CONSOLIDATED INTERIM FINANCIAL REPORT AT 31 MARCH 2010 | 31 March 2010, 17:00 pm |
|
|
|||
|---|---|---|---|
| FINANCIAL STATEMENTS AT 31 DECEMBER 2009 | 31 December 2009, 17:15 pm | ||
| Consolidated Annual report at 31 december 2009 (ita only) | 31 December 2009, 17:00 pm |
|
|
| Annual Report 2009 | 31 December 2009, 10:45 am | ||
| CONSOLIDATED INTERIM FINANCIAL REPORT AT 30 SEPTEMBER 2009 | 30 September 2009, 17:15 pm | ||
| 2009 First Semester Results | 28 July 2009, 10:00 am |
|
|
| HALF-YEAR FINANCIAL REPORT AT 30 JUNE 2009 | 30 June 2009, 17:15 pm | ||
| 2009 First Quarter Results | 27 April 2009, 10:00 am | ||
| CONSOLIDATED INTERIM FINANCIAL REPORT AT 31 MARCH 2009 | 31 March 2009, 14:30 pm | ||
| Year End 2008 Results Year 2009 Guidance | 06 March 2009, 10:15 am |
|
|
|||
|---|---|---|---|
| FINANCIAL STATEMENTS AT 31 DECEMBER 2008 | 31 December 2008, 17:30 pm | ||
| Consolidated Annual Report at 31 December 2008 (ita only) | 31 December 2008, 17:30 pm |
|
|
| Annual Report 2008 | 31 December 2008, 10:45 am | ||
| Nine Months & Third Quarter 2008 Results | 12 November 2008, 10:15 am | ||
| ANSALDO STS GROUP CONSOLIDATED INTERIM FINANCIAL REPORT AT 30 SEPTEMBER 2008 | 30 September 2008, 17:45 pm | ||
| HALF-YEAR FINANCIAL REPORT OF THE ANSALDO STS GROUP AT 30 JUNE 2008 | 30 June 2008, 17:45 pm |
|
|
| ANSALDO STS GROUP CONSOLIDATED QUARTERLY REPORT AT 31 MARCH 2008 | 31 March 2008, 17:45 pm |
|
|
|||
|---|---|---|---|
| ANSALDO STS S.p.A. FINANCIAL STATEMENTS AT 31 DECEMBER 2007 | 31 December 2007, 10:45 am | ||
| Consolidated annual report at 31 december 2007 (ita only) | 31 December 2007, 10:30 am |
|
|
| ANSALDO STS GROUP CONSOLIDATED QUARTERLY REPORT AT 31 DECEMBER 2007 | 31 December 2007, 10:15 am | ||
| ANSALDO STS GROUP CONSOLIDATED QUARTERLY REPORT AT 30 SEPTEMBER 2007 | 30 September 2007, 10:45 am | ||
| ANSALDO STS GROUP CONSOLIDATED FIRST-HALF REPORT AT 30 JUNE 2007 | 30 June 2007, 11:00 am | ||
| ANSALDO STS GROUP CONSOLIDATED QUARTERLY REPORT AT 30 JUNE 2007 | 30 June 2007, 11:00 am |
|
|
|||
|---|---|---|---|
| ANSALDO STS S.p.A. FINANCIAL STATEMENTS AT 31 DECEMBER 2006 | 31 December 2006, 16:30 pm | ||
| ANSALDO STS GROUP CONSOLIDATED QUARTERLY REPORT AT 31 DECEMBER 2006 | 31 December 2006, 11:15 am | ||
| ANSALDO STS GROUP CONSOLIDATED QUARTERLY REPORT AT 30 SEPTEMBER 2006 | 30 September 2006, 11:45 am | ||
| QUARTERLY REPORT ANSALDO STS GROUP - CONSOLIDATED ACCOUNTS AT 30 JUNE 2006 | 30 June 2006, 11:45 am | ||
| QUARTERLY REPORT ANSALDO STS GROUP - CONSOLIDATED ACCOUNTS AT 31 MARCH 2006 | 31 March 2006, 16:15 pm |

