Change of Language Glossary Site Map
Home page The Group Investor Relations Press Room
You are here: Share cover
Interactive Annual Report
IPO
Real-time quotation of the Ansaldo STS shares
Interactive graph of the shares
Financial data
Information for shareholders
Corporate governance
Press releases & news
Share cover
Calendar
Contacts
  • Banca Akros | Gabriele Gambarova | Email
    (member of European Security Network)
  • CABOTO Banca Intesa | Monica Bosio | Email
  • Cazenove | Ole Hui | Email
  • Cheuvreux | Marco Cristofori | Email
  • Euromobiliare S.I.M. Spa | Martino de Ambroggi | Email
  • Goldman Sachs | Aydin Jeff | Email
  • Intermonte | Giuseppe Puglisi | Email
  • Kepler Equities | Alessio Rocci | Email
  • Mediobanca Securities | Massimo Vecchio | Email
  • Societé Generale | Jean-Baptiste Roussille | Email
  • Banca Profilo | Francesca Sabatini | Email
  • Van Der Moolen Financial Services | Riccardo Esposito | Email
  • Exane BNP Paribas | Gabriele Rossi | Email
  • Unicredit Group | Gabriele Parini | Email
  • Banca Leonardo | Enrico Coco | Email


Stampa questa pagina
Spedisci pagina vie e-mail
© 2006 ANSALDO STS Spa. VAT # 01371160662 Contacts
ASTS Investor Relations: investorelations@ansaldo-sts.com
ASTS Risorse Umane: risorseumane@ansaldo-sts.com