<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

















			

 	
 			<channel>
 			<title>ansaldo-sts.com - news</title>
 			<link>http://www.ansaldo.it</link>
		        <description>ansaldo-sts.com: news</description>
		        <language>en</language>
		        <copyright>Copyright 2011 - AnsaldoSTS</copyright>
		        <dc:language>it</dc:language>
    			<dc:rights>Copyright 2011 - AnsaldoSTS</dc:rights>
		        
		        
		        <image>
      				<title>Ansaldo-STS</title>
      				<url>http://www.ansaldo-sts.com/system/modules/com.valueteam.ansaldo.templates/resources/images/logo_ansaldo.gif</url>
      				<link>http://www.ansaldo-sts.com</link>
      			</image>
			
		       
		       
		        
	



	
 	


		        <item>
		                <title>Sergio De Luca : The new Ansaldo STS website is online</title>
		                <description>After going public in 2006, Ansaldo STS immediately started trading internationally and, now operating in many countries, attracts more and more interest from investors throughout the world. As a company with such a vast audience, we must pay great attention to the image we present, the quantity and quality of the information we provide and our ability to meet the needs of our clients and investors for hard facts.</description>
		                <link>http://www.ansando-sts.com//en/media/news/new_website_deluca.html</link>
		                <guid>/en/media/news/new_website_deluca.html</guid>
		                
		                <pubDate> GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Wed, 29 Jun 2011 18:49:00 GMT </dc:date> 
		               
		        </item>
 


	


		        <item>
		                <title>Alessandro Pansa : The new Ansaldo STS website is online </title>
		                <description>The new website of Ansaldo STS is another opportunity to bring the public closer to the history of a company that has played a key role in the evolution of transport systems in Italy and throughout the world.</description>
		                <link>http://www.ansando-sts.com//en/media/news/new_website_pansa.html</link>
		                <guid>/en/media/news/new_website_pansa.html</guid>
		                
		                <pubDate>Wed, 29 Jun 2011 18:49:00 GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Wed, 29 Jun 2011 18:50:00 GMT </dc:date> 
		               
		        </item>
 


	


		        <item>
		                <title>Investor Meeting 2012 presentation</title>
		                <description>Investor Meeting 2012 presentation</description>
		                <link>http://www.ansando-sts.com//en/media/news/investor_meeting_2012_presentation.html</link>
		                <guid>/en/media/news/investor_meeting_2012_presentation.html</guid>
		                
		                <pubDate>Wed, 29 Jun 2011 18:50:00 GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Thu, 09 Feb 2012 15:00:00 GMT </dc:date> 
		               
		        </item>
 


	


		        <item>
		                <title>Investor Meeting 2012</title>
		                <description>Investor Meeting 2012</description>
		                <link>http://www.ansando-sts.com//en/media/news/Investor_Meeting_2012.html</link>
		                <guid>/en/media/news/Investor_Meeting_2012.html</guid>
		                
		                <pubDate>Thu, 09 Feb 2012 15:00:00 GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Fri, 16 Dec 2011 11:41:00 GMT </dc:date> 
		               
		        </item>
 


	


		        <item>
		                <title>YE 2011 conference call delayed at 5.30pm CET</title>
		                <description>YE 2011 conference call delayed at 5.30pm CET</description>
		                <link>http://www.ansando-sts.com//en/media/news/YE_2011_conference_call_delayed_at_530pm_CET.html</link>
		                <guid>/en/media/news/YE_2011_conference_call_delayed_at_530pm_CET.html</guid>
		                
		                <pubDate>Fri, 16 Dec 2011 11:41:00 GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Mon, 05 Mar 2012 16:14:00 GMT </dc:date> 
		               
		        </item>
 


	


		        <item>
		                <title>Riyadh Metro</title>
		                <description>Princess Noura Bint Abdulrahman University for Women: automated passenger transport system.</description>
		                <link>http://www.ansando-sts.com//en/media/news/riyadh_metro.html</link>
		                <guid>/en/media/news/riyadh_metro.html</guid>
		                
		                <pubDate>Mon, 05 Mar 2012 16:14:00 GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Wed, 29 Jun 2011 18:49:00 GMT </dc:date> 
		               
		        </item>
 


	


		        <item>
		                <title>The new Ansaldo STS website is online</title>
		                <description>The new Ansaldo STS website went live today, offering users completely new graphics, content and services.</description>
		                <link>http://www.ansando-sts.com//en/media/news/the_new_ansaldo_website_is_online.html</link>
		                <guid>/en/media/news/the_new_ansaldo_website_is_online.html</guid>
		                
		                <pubDate>Wed, 29 Jun 2011 18:49:00 GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Wed, 29 Jun 2011 18:48:00 GMT </dc:date> 
		               
		        </item>
 


	


		        <item>
		                <title>Top Employers 2012</title>
		                <description>Finmeccanica Top Employers in Italy and the Uk</description>
		                <link>http://www.ansando-sts.com//en/media/news/top_employers_2012_news.html</link>
		                <guid>/en/media/news/top_employers_2012_news.html</guid>
		                
		                <pubDate>Wed, 29 Jun 2011 18:48:00 GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Tue, 10 Apr 2012 16:48:00 GMT </dc:date> 
		               
		        </item>
 


	


		        <item>
		                <title>Conference Call invitatation year end 2011 results announcement</title>
		                <description>Conference Call invitatation year end 2011 results announcement</description>
		                <link>http://www.ansando-sts.com//en/media/news/Conference_call_5_3_2012.html</link>
		                <guid>/en/media/news/Conference_call_5_3_2012.html</guid>
		                
		                <pubDate>Tue, 10 Apr 2012 16:48:00 GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Fri, 02 Mar 2012 17:33:00 GMT </dc:date> 
		               
		        </item>
 


	


		        <item>
		                <title>Conference Call invitatation Q1 2012 results announcement</title>
		                <description>Conference Call invitatation Q1 2012 results announcement</description>
		                <link>http://www.ansando-sts.com//en/media/news/asts_2012_05_02_conference_call_invitation.html</link>
		                <guid>/en/media/news/asts_2012_05_02_conference_call_invitation.html</guid>
		                
		                <pubDate>Fri, 02 Mar 2012 17:33:00 GMT </pubDate>	 
				
		                
		                 
	    				 
		                

				<dc:date>Wed, 02 May 2012 10:26:00 GMT </dc:date> 
		               
		        </item>
 


	

</channel>
</rss>
